Prayer Times in Peshawar Today
Tuesday, 17 November 2026 · 7 Jumada II 1448 AH · Peshawar, Khyber Pakhtunkhwa, Pakistan
Salah timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 Nov | 5:08 am | 6:33 am | 11:58 am | 3:43 pm | 5:21 pm | 6:46 pm |
| Mon 2 Nov | 5:09 am | 6:34 am | 11:58 am | 3:42 pm | 5:20 pm | 6:45 pm |
| Tue 3 Nov | 5:10 am | 6:35 am | 11:58 am | 3:41 pm | 5:19 pm | 6:44 pm |
| Wed 4 Nov | 5:11 am | 6:36 am | 11:58 am | 3:40 pm | 5:18 pm | 6:43 pm |
| Thu 5 Nov | 5:11 am | 6:37 am | 11:58 am | 3:39 pm | 5:18 pm | 6:43 pm |
| Fri 6 Nov | 5:12 am | 6:37 am | 11:58 am | 3:38 pm | 5:17 pm | 6:42 pm |
| Sat 7 Nov | 5:13 am | 6:38 am | 11:58 am | 3:38 pm | 5:16 pm | 6:41 pm |
| Sun 8 Nov | 5:14 am | 6:39 am | 11:58 am | 3:37 pm | 5:15 pm | 6:41 pm |
| Mon 9 Nov | 5:15 am | 6:40 am | 11:58 am | 3:36 pm | 5:14 pm | 6:40 pm |
| Tue 10 Nov | 5:15 am | 6:41 am | 11:59 am | 3:35 pm | 5:14 pm | 6:39 pm |
| Wed 11 Nov | 5:16 am | 6:42 am | 11:59 am | 3:35 pm | 5:13 pm | 6:39 pm |
| Thu 12 Nov | 5:17 am | 6:43 am | 11:59 am | 3:34 pm | 5:12 pm | 6:38 pm |
| Fri 13 Nov | 5:18 am | 6:44 am | 11:59 am | 3:33 pm | 5:12 pm | 6:38 pm |
| Sat 14 Nov | 5:19 am | 6:45 am | 11:59 am | 3:33 pm | 5:11 pm | 6:37 pm |
| Sun 15 Nov | 5:19 am | 6:46 am | 11:59 am | 3:32 pm | 5:10 pm | 6:37 pm |
| Mon 16 Nov | 5:20 am | 6:47 am | 11:59 am | 3:32 pm | 5:10 pm | 6:36 pm |
| Tue 17 Nov | 5:21 am | 6:48 am | 12:00 pm | 3:31 pm | 5:09 pm | 6:36 pm |
| Wed 18 Nov | 5:22 am | 6:49 am | 12:00 pm | 3:30 pm | 5:09 pm | 6:35 pm |
| Thu 19 Nov | 5:23 am | 6:50 am | 12:00 pm | 3:30 pm | 5:08 pm | 6:35 pm |
| Fri 20 Nov | 5:24 am | 6:51 am | 12:00 pm | 3:30 pm | 5:08 pm | 6:35 pm |
| Sat 21 Nov | 5:24 am | 6:52 am | 12:00 pm | 3:29 pm | 5:07 pm | 6:34 pm |
| Sun 22 Nov | 5:25 am | 6:52 am | 12:01 pm | 3:29 pm | 5:07 pm | 6:34 pm |
| Mon 23 Nov | 5:26 am | 6:53 am | 12:01 pm | 3:28 pm | 5:06 pm | 6:34 pm |
| Tue 24 Nov | 5:27 am | 6:54 am | 12:01 pm | 3:28 pm | 5:06 pm | 6:34 pm |
| Wed 25 Nov | 5:28 am | 6:55 am | 12:02 pm | 3:28 pm | 5:06 pm | 6:33 pm |
| Thu 26 Nov | 5:28 am | 6:56 am | 12:02 pm | 3:27 pm | 5:05 pm | 6:33 pm |
| Fri 27 Nov | 5:29 am | 6:57 am | 12:02 pm | 3:27 pm | 5:05 pm | 6:33 pm |
| Sat 28 Nov | 5:30 am | 6:58 am | 12:03 pm | 3:27 pm | 5:05 pm | 6:33 pm |
| Sun 29 Nov | 5:31 am | 6:59 am | 12:03 pm | 3:27 pm | 5:05 pm | 6:33 pm |
| Mon 30 Nov | 5:31 am | 7:00 am | 12:03 pm | 3:27 pm | 5:05 pm | 6:33 pm |
Times are when each prayer begins (University of Islamic Sciences, Karachi (18°/18°), Hanafi Asr). Fridays are in bold. Mosque jamaat times are usually a little later.
Qibla direction from Peshawar
254.1° from true north (west-south-west). Makkah is about 3,406 km away.
Ramadan 2027 in Peshawar
First fast Tuesday 9 February: Sehri ends 5:40 am, Iftar 5:51 pm.
Ramadan timetable 2027This month in Peshawar
In November 2026, sunrise in Peshawar ranges from 6:33 am to 7:00 am and Maghrib from 5:05 pm to 5:21 pm. Daylight shrinks by about 43 minutes from the first to the last day of the month. Fajr begins between 5:08 am and 5:31 am.
Nearby prayer times
| City | Fajr | Dhuhr | Maghrib | Distance |
|---|---|---|---|---|
| Islamabad | 5:15 am | 11:54 am | 5:04 pm | 139 km |
| Rawalpindi | 5:15 am | 11:54 am | 5:04 pm | 143 km |
| Gujranwala | 5:09 am | 11:49 am | 5:02 pm | 319 km |
| Faisalabad | 5:13 am | 11:54 am | 5:08 pm | 321 km |
| Lahore | 5:08 am | 11:49 am | 5:03 pm | 376 km |
| Multan | 5:18 am | 12:00 pm | 5:17 pm | 424 km |
Questions
What time is Fajr in Peshawar today?
On Tuesday, 17 November 2026, Fajr in Peshawar begins at 5:21 am and sunrise is at 6:48 am. Maghrib is at 5:09 pm and Isha at 6:36 pm.
Which direction is the Qibla in Peshawar?
The Qibla in Peshawar is 254.1° from true north (west-south-west). Makkah is about 3,406 km away.
What time is Jumu'ah in Peshawar?
Jumu'ah replaces Dhuhr on Fridays, so it can be prayed from Dhuhr time (12:00 pm today). Each mosque sets its own khutbah and jamaat times.
Which calculation method is used for Peshawar?
By default University of Islamic Sciences, Karachi (18°/18°) with Hanafi Asr, the most common choice in Pakistan. You can switch method and Asr school above; the choice is saved on your device.