Home › Prayer times › Canada
Prayer Times in Canada Today
Start times for the five daily prayers in 15 cities in Canada, calculated with ISNA – North America (15°/15°) and standard (Shafi) Asr. Updated Tuesday, 17 November 2026.
| City | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Toronto | 5:51 am | 12:04 pm | 2:28 pm | 4:50 pm | 6:13 pm |
| Montreal | 5:30 am | 11:40 am | 2:00 pm | 4:22 pm | 5:48 pm |
| Calgary | 6:19 am | 12:22 pm | 2:22 pm | 4:46 pm | 6:23 pm |
| Ottawa | 5:39 am | 11:49 am | 2:09 pm | 4:31 pm | 5:56 pm |
| Edmonton | 6:20 am | 12:20 pm | 2:10 pm | 4:33 pm | 6:17 pm |
| Winnipeg | 6:10 am | 12:15 pm | 2:19 pm | 4:42 pm | 6:16 pm |
| Mississauga | 5:52 am | 12:05 pm | 2:30 pm | 4:52 pm | 6:15 pm |
| Vancouver | 5:53 am | 11:58 am | 2:05 pm | 4:28 pm | 6:01 pm |
| Brampton | 5:53 am | 12:05 pm | 2:30 pm | 4:52 pm | 6:15 pm |
| Hamilton | 5:53 am | 12:05 pm | 2:32 pm | 4:53 pm | 6:16 pm |
| Surrey | 5:52 am | 11:57 am | 2:04 pm | 4:28 pm | 6:00 pm |
| Halifax | 5:49 am | 12:00 pm | 2:22 pm | 4:44 pm | 6:09 pm |
| London | 5:58 am | 12:11 pm | 2:38 pm | 5:00 pm | 6:22 pm |
| Markham | 5:51 am | 12:03 pm | 2:27 pm | 4:49 pm | 6:13 pm |
| Windsor | 6:04 am | 12:18 pm | 2:47 pm | 5:08 pm | 6:30 pm |
Open a city for today's countdown, the full month and other calculation methods.