Prayer Times in Islamabad Today
Tuesday, 17 November 2026 · 7 Jumada II 1448 AH · Islamabad, Pakistan
Salah timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 Nov | 5:02 am | 6:27 am | 11:52 am | 3:37 pm | 5:16 pm | 6:40 pm |
| Mon 2 Nov | 5:03 am | 6:28 am | 11:52 am | 3:36 pm | 5:15 pm | 6:39 pm |
| Tue 3 Nov | 5:04 am | 6:28 am | 11:52 am | 3:36 pm | 5:14 pm | 6:38 pm |
| Wed 4 Nov | 5:05 am | 6:29 am | 11:52 am | 3:35 pm | 5:13 pm | 6:38 pm |
| Thu 5 Nov | 5:05 am | 6:30 am | 11:52 am | 3:34 pm | 5:12 pm | 6:37 pm |
| Fri 6 Nov | 5:06 am | 6:31 am | 11:52 am | 3:33 pm | 5:11 pm | 6:36 pm |
| Sat 7 Nov | 5:07 am | 6:32 am | 11:52 am | 3:32 pm | 5:11 pm | 6:36 pm |
| Sun 8 Nov | 5:08 am | 6:33 am | 11:53 am | 3:32 pm | 5:10 pm | 6:35 pm |
| Mon 9 Nov | 5:09 am | 6:34 am | 11:53 am | 3:31 pm | 5:09 pm | 6:34 pm |
| Tue 10 Nov | 5:09 am | 6:35 am | 11:53 am | 3:30 pm | 5:08 pm | 6:34 pm |
| Wed 11 Nov | 5:10 am | 6:36 am | 11:53 am | 3:29 pm | 5:08 pm | 6:33 pm |
| Thu 12 Nov | 5:11 am | 6:37 am | 11:53 am | 3:29 pm | 5:07 pm | 6:33 pm |
| Fri 13 Nov | 5:12 am | 6:38 am | 11:53 am | 3:28 pm | 5:06 pm | 6:32 pm |
| Sat 14 Nov | 5:13 am | 6:39 am | 11:53 am | 3:28 pm | 5:06 pm | 6:31 pm |
| Sun 15 Nov | 5:13 am | 6:39 am | 11:53 am | 3:27 pm | 5:05 pm | 6:31 pm |
| Mon 16 Nov | 5:14 am | 6:40 am | 11:54 am | 3:26 pm | 5:04 pm | 6:31 pm |
| Tue 17 Nov | 5:15 am | 6:41 am | 11:54 am | 3:26 pm | 5:04 pm | 6:30 pm |
| Wed 18 Nov | 5:16 am | 6:42 am | 11:54 am | 3:25 pm | 5:03 pm | 6:30 pm |
| Thu 19 Nov | 5:17 am | 6:43 am | 11:54 am | 3:25 pm | 5:03 pm | 6:29 pm |
| Fri 20 Nov | 5:17 am | 6:44 am | 11:54 am | 3:24 pm | 5:02 pm | 6:29 pm |
| Sat 21 Nov | 5:18 am | 6:45 am | 11:55 am | 3:24 pm | 5:02 pm | 6:29 pm |
| Sun 22 Nov | 5:19 am | 6:46 am | 11:55 am | 3:24 pm | 5:02 pm | 6:29 pm |
| Mon 23 Nov | 5:20 am | 6:47 am | 11:55 am | 3:23 pm | 5:01 pm | 6:28 pm |
| Tue 24 Nov | 5:21 am | 6:48 am | 11:55 am | 3:23 pm | 5:01 pm | 6:28 pm |
| Wed 25 Nov | 5:21 am | 6:49 am | 11:56 am | 3:23 pm | 5:00 pm | 6:28 pm |
| Thu 26 Nov | 5:22 am | 6:50 am | 11:56 am | 3:22 pm | 5:00 pm | 6:28 pm |
| Fri 27 Nov | 5:23 am | 6:51 am | 11:56 am | 3:22 pm | 5:00 pm | 6:28 pm |
| Sat 28 Nov | 5:24 am | 6:51 am | 11:57 am | 3:22 pm | 5:00 pm | 6:27 pm |
| Sun 29 Nov | 5:24 am | 6:52 am | 11:57 am | 3:22 pm | 5:00 pm | 6:27 pm |
| Mon 30 Nov | 5:25 am | 6:53 am | 11:57 am | 3:21 pm | 4:59 pm | 6:27 pm |
Times are when each prayer begins (University of Islamic Sciences, Karachi (18°/18°), Hanafi Asr). Fridays are in bold. Mosque jamaat times are usually a little later.
Qibla direction from Islamabad
255.8° from true north (west-south-west). Makkah is about 3,528 km away.
Ramadan 2027 in Islamabad
First fast Tuesday 9 February: Sehri ends 5:34 am, Iftar 5:46 pm.
Ramadan timetable 2027This month in Islamabad
In November 2026, sunrise in Islamabad ranges from 6:27 am to 6:53 am and Maghrib from 4:59 pm to 5:16 pm. Daylight shrinks by about 43 minutes from the first to the last day of the month. Fajr begins between 5:02 am and 5:25 am.
Nearby prayer times
| City | Fajr | Dhuhr | Maghrib | Distance |
|---|---|---|---|---|
| Rawalpindi | 5:15 am | 11:54 am | 5:04 pm | 14 km |
| Peshawar | 5:21 am | 12:00 pm | 5:09 pm | 139 km |
| Gujranwala | 5:09 am | 11:49 am | 5:02 pm | 204 km |
| Faisalabad | 5:13 am | 11:54 am | 5:08 pm | 256 km |
| Lahore | 5:08 am | 11:49 am | 5:03 pm | 270 km |
| Multan | 5:18 am | 12:00 pm | 5:17 pm | 419 km |
Questions
What time is Fajr in Islamabad today?
On Tuesday, 17 November 2026, Fajr in Islamabad begins at 5:15 am and sunrise is at 6:41 am. Maghrib is at 5:04 pm and Isha at 6:30 pm.
Which direction is the Qibla in Islamabad?
The Qibla in Islamabad is 255.8° from true north (west-south-west). Makkah is about 3,528 km away.
What time is Jumu'ah in Islamabad?
Jumu'ah replaces Dhuhr on Fridays, so it can be prayed from Dhuhr time (11:54 am today). Each mosque sets its own khutbah and jamaat times.
Which calculation method is used for Islamabad?
By default University of Islamic Sciences, Karachi (18°/18°) with Hanafi Asr, the most common choice in Pakistan. You can switch method and Asr school above; the choice is saved on your device.