Ramadan Timetable 2027 – Johannesburg
Sehri and Iftar times for every day of Ramadan 1448 in Johannesburg, Gauteng, South Africa. Ramadan is expected to begin on Monday, 8 February 2027. The crescent moon is looked for on the evening of Sunday 7 February, and the final date follows the moon-sighting announcement in South Africa.
until the first fast
| Ramadan | Date | Sehri ends | Sunrise | Dhuhr | Asr | Iftar | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 4:25 am | 5:48 am | 12:23 pm | 3:52 pm | 6:56 pm | 8:14 pm | 14h 31m |
| 2 | Tue 9 Feb | 4:26 am | 5:48 am | 12:23 pm | 3:52 pm | 6:55 pm | 8:13 pm | 14h 29m |
| 3 | Wed 10 Feb | 4:27 am | 5:49 am | 12:23 pm | 3:52 pm | 6:55 pm | 8:12 pm | 14h 28m |
| 4 | Thu 11 Feb | 4:28 am | 5:50 am | 12:23 pm | 3:52 pm | 6:54 pm | 8:11 pm | 14h 26m |
| 5 | Fri 12 Feb | 4:28 am | 5:50 am | 12:23 pm | 3:52 pm | 6:53 pm | 8:10 pm | 14h 25m |
| 6 | Sat 13 Feb | 4:29 am | 5:51 am | 12:23 pm | 3:52 pm | 6:52 pm | 8:09 pm | 14h 23m |
| 7 | Sun 14 Feb | 4:30 am | 5:52 am | 12:23 pm | 3:52 pm | 6:52 pm | 8:08 pm | 14h 22m |
| 8 | Mon 15 Feb | 4:31 am | 5:52 am | 12:23 pm | 3:52 pm | 6:51 pm | 8:07 pm | 14h 20m |
| 9 | Tue 16 Feb | 4:32 am | 5:53 am | 12:23 pm | 3:52 pm | 6:50 pm | 8:06 pm | 14h 18m |
| 10 | Wed 17 Feb | 4:33 am | 5:54 am | 12:23 pm | 3:52 pm | 6:49 pm | 8:05 pm | 14h 16m |
| 11 | Thu 18 Feb | 4:34 am | 5:54 am | 12:23 pm | 3:52 pm | 6:49 pm | 8:04 pm | 14h 15m |
| 12 | Fri 19 Feb | 4:35 am | 5:55 am | 12:23 pm | 3:52 pm | 6:48 pm | 8:03 pm | 14h 13m |
| 13 | Sat 20 Feb | 4:35 am | 5:56 am | 12:23 pm | 3:52 pm | 6:47 pm | 8:02 pm | 14h 12m |
| 14 | Sun 21 Feb | 4:36 am | 5:56 am | 12:22 pm | 3:52 pm | 6:46 pm | 8:01 pm | 14h 10m |
| 15 | Mon 22 Feb | 4:37 am | 5:57 am | 12:22 pm | 3:51 pm | 6:45 pm | 8:00 pm | 14h 08m |
| 16 | Tue 23 Feb | 4:38 am | 5:58 am | 12:22 pm | 3:51 pm | 6:44 pm | 7:59 pm | 14h 06m |
| 17 | Wed 24 Feb | 4:39 am | 5:58 am | 12:22 pm | 3:51 pm | 6:43 pm | 7:58 pm | 14h 04m |
| 18 | Thu 25 Feb | 4:39 am | 5:59 am | 12:22 pm | 3:51 pm | 6:43 pm | 7:57 pm | 14h 04m |
| 19 | Fri 26 Feb | 4:40 am | 5:59 am | 12:22 pm | 3:51 pm | 6:42 pm | 7:56 pm | 14h 02m |
| 20 | Sat 27 Feb | 4:41 am | 6:00 am | 12:22 pm | 3:50 pm | 6:41 pm | 7:55 pm | 14h 00m |
| 21 | Sun 28 Feb | 4:42 am | 6:01 am | 12:21 pm | 3:50 pm | 6:40 pm | 7:54 pm | 13h 58m |
| 22 | Mon 1 Mar | 4:42 am | 6:01 am | 12:21 pm | 3:50 pm | 6:39 pm | 7:53 pm | 13h 57m |
| 23 | Tue 2 Mar | 4:43 am | 6:02 am | 12:21 pm | 3:50 pm | 6:38 pm | 7:52 pm | 13h 55m |
| 24 | Wed 3 Mar | 4:44 am | 6:02 am | 12:21 pm | 3:49 pm | 6:37 pm | 7:51 pm | 13h 53m |
| 25 | Thu 4 Mar | 4:45 am | 6:03 am | 12:21 pm | 3:49 pm | 6:36 pm | 7:49 pm | 13h 51m |
| 26 | Fri 5 Mar | 4:45 am | 6:03 am | 12:20 pm | 3:49 pm | 6:35 pm | 7:48 pm | 13h 50m |
| 27 | Sat 6 Mar | 4:46 am | 6:04 am | 12:20 pm | 3:48 pm | 6:34 pm | 7:47 pm | 13h 48m |
| 28 | Sun 7 Mar | 4:47 am | 6:05 am | 12:20 pm | 3:48 pm | 6:33 pm | 7:46 pm | 13h 46m |
| 29 | Mon 8 Mar | 4:47 am | 6:05 am | 12:20 pm | 3:47 pm | 6:32 pm | 7:45 pm | 13h 45m |
| 30* | Tue 9 Mar | 4:48 am | 6:06 am | 12:19 pm | 3:47 pm | 6:31 pm | 7:44 pm | 13h 43m |
* Day 30 is fasted only if the Shawwal moon is not seen after the 29th fast. Default method: Muslim World League (18°/17°), standard (Shafi) Asr. Sehri ends at the start of Fajr.
Ramadan 2027 in Johannesburg at a glance
The first fast in Johannesburg runs from 4:25 am to 6:56 pm on Monday, 8 February 2027 — 14h 31m without food or drink. Over the month, Iftar moves earlier by 24 minutes and Sehri ends later by 22 minutes, so the fasts get shorter: the 29th fast lasts 13h 45m.
The longest fast is on Monday 8 February (14h 31m) and the shortest on Monday 8 March (13h 45m).
Eid al-Fitr is expected on Tuesday, 9 March 2027 after 29 fasts, or the day after if the moon is not seen and 30 fasts are completed.
Laylat al-Qadr 2027 in Johannesburg
Laylat al-Qadr is sought in the odd nights of the last ten. Each night begins at Maghrib on the evening before the fast:
| Night | Begins (evening) | Maghrib | Isha | Ends at Fajr |
|---|---|---|---|---|
| 21st night | Saturday 27 February | 6:41 pm | 7:55 pm | 4:42 am |
| 23rd night | Monday 1 March | 6:39 pm | 7:53 pm | 4:43 am |
| 25th night | Wednesday 3 March | 6:37 pm | 7:51 pm | 4:45 am |
| 27th night ★ | Friday 5 March | 6:35 pm | 7:48 pm | 4:46 am |
| 29th night | Sunday 7 March | 6:33 pm | 7:46 pm | 4:47 am |
★ The 27th night is the one most widely observed. Dates follow the expected start of Ramadan and move by a day if the start does.
Nearby Ramadan timetables
| City | First Sehri ends | First Iftar | Distance |
|---|---|---|---|
| Pretoria | 4:25 am | 6:55 pm | 53 km |
| Durban | 4:04 am | 6:49 pm | 501 km |
| Cape Town | 4:42 am | 7:46 pm | 1263 km |
All Ramadan timetables in South Africa · Ramadan 2027 dates
Questions about Ramadan 2027 in Johannesburg
When does Ramadan 2027 start in Johannesburg?
Ramadan is expected to begin on Monday, 8 February 2027. The crescent moon is looked for on the evening of Sunday 7 February, and the final date follows the moon-sighting announcement in South Africa.
What time is Sehri on the first day of Ramadan 2027 in Johannesburg?
Sehri ends at 4:25 am on Monday, 8 February 2027, when Fajr begins (Muslim World League (18°/17°)). Many people stop eating a few minutes earlier as a precaution.
What time is Iftar in Johannesburg on the first day?
Iftar is at Maghrib, 6:56 pm on Monday, 8 February 2027. By the 29th fast (Monday 8 March) it moves to 6:32 pm.
How long is the fast in Johannesburg during Ramadan 2027?
The first fast lasts 14h 31m and the 29th lasts 13h 45m. The longest fast is 14h 31m (Monday 8 February) and the shortest is 13h 45m (Monday 8 March).
When is Eid al-Fitr 2027 in Johannesburg?
Eid al-Fitr is expected on Tuesday, 9 March 2027 after 29 fasts, or the day after if the moon is not seen and 30 fasts are completed.
Why is my mosque's timetable different?
Mosques choose different twilight angles for Fajr and Isha, a different Asr school, or add a few safety minutes. Use the method and Asr settings above to match your mosque, and read why prayer times differ.