Home › Prayer times › India
Prayer Times in India Today
Start times for the five daily prayers in 10 cities in India, calculated with University of Islamic Sciences, Karachi (18°/18°) and Hanafi Asr. Updated Tuesday, 17 November 2026.
| City | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Mumbai | 5:31 am | 12:24 pm | 4:24 pm | 6:00 pm | 7:16 pm |
| Delhi | 5:23 am | 12:07 pm | 3:50 pm | 5:27 pm | 6:48 pm |
| Bengaluru | 5:05 am | 12:06 pm | 4:13 pm | 5:50 pm | 7:04 pm |
| Hyderabad | 5:07 am | 12:02 pm | 4:04 pm | 5:40 pm | 6:55 pm |
| Ahmedabad | 5:36 am | 12:26 pm | 4:19 pm | 5:55 pm | 7:13 pm |
| Chennai | 4:54 am | 11:55 am | 4:03 pm | 5:39 pm | 6:53 pm |
| Kolkata | 4:33 am | 11:22 am | 3:17 pm | 4:52 pm | 6:10 pm |
| Pune | 5:26 am | 12:20 pm | 4:21 pm | 5:57 pm | 7:13 pm |
| Lucknow | 5:07 am | 11:52 am | 3:39 pm | 5:15 pm | 6:35 pm |
| Srinagar | 5:38 am | 12:17 pm | 3:48 pm | 5:26 pm | 6:53 pm |
Open a city for today's countdown, the full month and other calculation methods.