Home › Prayer times › Bangladesh
Prayer Times in Bangladesh Today
Start times for the five daily prayers in 5 cities in Bangladesh, calculated with University of Islamic Sciences, Karachi (18°/18°) and Hanafi Asr. Updated Tuesday, 17 November 2026.
| City | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Dhaka | 4:56 am | 11:44 am | 3:36 pm | 5:12 pm | 6:31 pm |
| Chattogram | 4:48 am | 11:39 am | 3:33 pm | 5:09 pm | 6:26 pm |
| Khulna | 4:58 am | 11:48 am | 3:41 pm | 5:17 pm | 6:35 pm |
| Rajshahi | 5:04 am | 11:52 am | 3:43 pm | 5:18 pm | 6:37 pm |
| Sylhet | 4:51 am | 11:38 am | 3:29 pm | 5:05 pm | 6:24 pm |
Open a city for today's countdown, the full month and other calculation methods.